Midland, TX
2019 6x6 Wacker Neuson Water Transfer Pump - APT6
2019 6x6 Wacker Neuson Water Transfer Pump - APT6
Regular price
$15,000.00 USD
Regular price
$25,000.00 USD
Sale price
$15,000.00 USD
Unit price
per
Year: 2019
Model: APT6
Average Hours: 500
Dimensions |
||
| L x W x H in | 93 x 44 x 78 | |
| L x W x H – shipping in | 93 x 44 x 78 | |
| Diameter Suction & Discharge in | 5.9 | |
| Operating weight lb | 3,490 | |
| Shipping weight lb | 3,142 | |
Operating data |
||
| Discharge Head ft | 149.9 | |
| Discharge capacity US gpm | 2,100 | |
| Pressure Max. psi | 65 | |
| Suction height Lift ft | 24.9 | |
| Solids diameter Max. in | 3 | |
Engine / Motor |
||
| Engine / Motor type | Diesel, Inline 4-Cycle, Water Cooled | |
| Engine / Motor manufacturer | John Deere | |
| Engine / Motor | 4045TF290 | |
| Displacement in³ | 275.9 | |
| RPM / speed Max. Operating rpm | 2,400 | |
| Power Max. Rated hp | 73.7 | |
| Power Rating Specification | J 1995 / ISO 3046 | |
| Engine oil US qt | 15.5 | |
| Fuel type | Diesel #2 – ULSD | |
| Tank capacity US gal | 72.9 | |
| Fuel consumption at Max. RPM US gal/h | 4.5 | |
